Hot Stamp templates are available to PBFY customers, so you must be registered at PBFY.com.
Click here to Register for free or Login if you are already a PBFY customer.
Below you will find foil stamp maximum imprint information for our stock sizes of stand up pouches, side gusseted bags and paper bags. This information is for you to use as a guide when creating artwork for your own custom printed bags our pouch. To obtain artwork templates of any of our stock pouches or bags, please contact us. You can use the templates fold lines, gussets and window areas as guidelines for spacing and positioning your custom artwork. For templates on custom size bags, please contact us by email, phone or using our contact us form.
Barrier Flat Pouch
Description | Item # | Item Dimensions | Hot Stamp Print Area | Template Download Login required |
---|---|---|---|---|
Barrier Flat Pouch | PBY3.1 | 3" x 4-1/2" | 2" x 2" | |
Barrier Flat Pouch | PBY3.2 | 5-3/4" x 2-7/8" | 2" x 2" | coming soon |
Barrier Flat Pouch | PBY3.3 | 8-1/2" x 2-3/4" | 2.5" x 3" | coming soon |
Barrier Flat Pouch | PBY3.11 | 5-3/4" x 2-7/8" | 3" x 0.75" | |
Barrier Flat Pouch | PBY3.13 | 8-1/2" x 2-3/4" | 6" x 0.75" | |
Barrier Flat Pouch | PBY3.15 | 3" x 4-1/2" | 2" x 2" |
Barrier Stand Up Pouch
Description | Item # | Item Dimensions | Hot Stamp Print Area | Template Download Login required |
---|---|---|---|---|
1oz Barrier Stand Up Pouch | PBY3.4 | 3-1/2" x 5" + 2" | 2.5" x 3" | |
2oz Barrier Stand Up Pouch | PBY3.5 | 4" x 6-5/8" + 2" | 3.5" x 3.5" | |
4oz Barrier Stand Up Pouch | PBY3.6 | 5" x 8-1/8" + 3" | 3.5" x 3.5" | |
8oz Barrier Stand Up Pouch | PBY3.7 | 6" x 9" + 3-1/2" | 4" x 4" | |
16oz Barrier Stand Up Pouch | PBY3.8 | 7" x 10-5/8" + 3-1/2" | 4" x 4" | |
16oz Barrier Stand Up Pouch | PBY3.9 | 7" x 10-22/25" + 3-1/2" | 4" x 4" | |
16oz Barrier Stand Up Pouch with valve | PBY3.10 | 7" x 10-22/25" + 3-1/2" | 4" x 4" |
Standard Stand Up Pouches
Description | Item # | Item Dimensions | Hot Stamp Print Area | Template Download Login required |
---|---|---|---|---|
1 oz Stand Up Pouch | PBY1.23 | 3-1/8" x 5-1/8" + 2" | 2" x 2" | coming soon |
2 oz Stand Up Pouch without zipper | PBY1.3 | 4"x 6" + 2-3/8" | 2.75" x 3" | |
2oz Stand Up Pouch with Valve | PBY1.4 | 4"x 6" + 2-3/8" | 2.75" x 2.3125" | |
2 oz Stand Up Pouch | PBY1.5 | 4" x 6-5/8" + 2-3/8" | 2.75" x 2.75" | |
2oz Stand Up Pouch with Valve | PBY1.6 | 4" x 6-5/8" + 2-3/8" | 2.75" x 2.3125" | |
4 oz Stand Up Pouch | PBY1.7 | 5-1/8" x 8-1/8" + 3-1/8" | 3.5" x 3.5" | |
4oz Stand Up Pouch with Valve | PBY1.8 | 5-1/8" x 8-1/8" + 3-1/8" | 3.5" x 2.5" | |
8 oz Stand Up Pouch | PBY1.9 | 5-7/8" x 9" + 3-1/2" | 4.5" x 4" | |
8oz Stand Up Pouch with Valve | PBY1.10 | 5-7/8" x 9" + 3-1/2" | 4.5" x 3" | |
12 oz Stand Up Pouch | PBY1.11 | 6-3/4" x 10-1/2" + 3-1/2" | 5" x 4.5" | |
12oz Stand Up Pouch with Valve | PBY1.12 | 6-3/4" x 10-1/2" + 3-1/2" | 5" x 4" | |
16 oz Stand Up Pouch | PBY1.13 | 7" x 11-1/2" + 4" | 5.5" x 5" | |
16oz Stand Up Pouch with Valve | PBY1.14 | 7" x 11-1/2" + 4" | 3.5" x 5" | |
24 oz Stand Up Pouch | PBY1.15 | 28-5/8" x 11-1/2" + 4" | 6" x 5" | |
24oz Stand Up Pouch with Valve | PBY1.16 | 28-5/8" x 11-1/2" + 4" | 6" x 4" | |
2 lb Stand Up Pouch | PBY1.17 | 9" x 13-1/2" + 4-3/4" | 6.5" x 5.5" | |
2lb Stand Up Pouch with Valve | PBY1.18 | 9" x 13-1/2" + 4-3/4" | 6.5" x 5" | |
5 lb Stand Up Pouch | PBY1.19 | 11-7/8" x 19" + 5-1/2" | 9" x 8" | |
5lb Stand Up Pouch with Valve | PBY1.20 | 11-7/8" x 19" + 5-1/2" | 9" x 8" |
Metallized Stand Up Pouches
Description | Item # | Item Dimensions | Hot Stamp Print Area | Template Download Login required |
---|---|---|---|---|
1 oz Stand Up Pouch | PBY7.15 | 3-1/8" x 5-1/8" + 2" | 2.25" x 1.5" | |
4 oz Stand Up Pouch | PBY7.1 | 5-1/8" x 7-7/8" + 3-1/8" | 3.5" x 3.5" | |
4oz Metallized Stand Up Pouch with Valve | PBY7.2 | 5-1/8 "x 7-7/8" + 3-1/8" | 3.5" x 2" | |
8 oz Stand Up Pouch | PBY7.3 | 5-7/8" x 9-1/2" + 3-1/8" | 4" x 4" | |
8oz Metallized Stand Up Pouch with Valve | PBY7.4 | 5-7/8" x 9-1/2" + 3-1/8" | 4" x 3.5" | |
16 oz Stand Up Pouch | PBY7.7 | 6-3/4" x 11-1/4" + 3-1/2" | 5" x 4.5" | |
16oz Metallized Stand Up Pouch with Valve | PBY7.8 | 6-3/4" x 11-1/4" + 3-1/2" | 5" x 4.5" | |
4 lb Stand Up Pouch | PBY7.9 | 11" x 15-3/8" + 4-1/2" | 7.5" x 6" | |
4 lb Metallized Stand Up Pouch with Valve | PBY7.10 | 11" x 15-3/8" + 4-1/2" | 7.5" x 6" |
Window Stand Up Pouches
Description | Item # | Item Dimensions | Hot Stamp Print Area | Template Download Login required |
---|---|---|---|---|
4 oz Stand Up Pouch | PBY9.1 | 5-1/8" x 8-1/8" + 3-1/8" | 3" x 2" | |
4oz Window Stand Up Pouch | PBY9.1_KRAFT | 5-1/8" x 8-1/8" + 3-1/8" | 3" x 2" | |
4oz Window Stand Up Pouch with Valve | PBY9.2 | 5-1/8" x 8-1/8" + 3-1/8" | 3" X 1.50" | |
4oz Window Stand Up Pouch with Valve | PBY9.2_KRAFT | 5-1/8" x 8-1/8" + 3-1/8" | 3" X 1.50" | |
8 oz Stand Up Pouch | PBY9.3 | 6" x 9" + 3-1/2" | 4" x 1.5" | |
8oz Window Stand Up Pouch | PBY9.3_KRAFT | 6" x 9" + 3-1/2" | 4" x 1.5" | |
8oz Window Stand Up Pouch with Valve | PBY9.4 | 6" x 9" + 3-1/2" | N/A | |
8oz Window Stand Up Pouch with Valve | PBY9.4_KRAFT | 6" x 9" + 3-1/2" | N/A | |
16 oz Stand Up Pouch | PBY9.5 | 6-3/4" x 11-1/2" + 4" | 4.5" x 2.5" | |
16oz Window Stand Up Pouch | PBY9.5_KRAFT | 6-3/4" x 11-1/2" + 4" | 4.50" X 2.50" | |
16oz Window Stand Up Pouch with Valve | PBY9.6 | 6-3/4" x 11-1/2" + 4" | 4.5" x 2" | |
16oz Window Stand Up Pouch with Valve | PBY9.6_KRAFT | 6-3/4" x 11-1/2" + 4" | 4.5" x 2" |
Rice Paper Stand Up Pouches
Description | Item # | Item Dimensions | Hot Stamp Print Area | Template Download Login required |
---|---|---|---|---|
2 oz Stand Up Pouch | PBY9.11 | 4" x 6-5/8" + 2-3/8" | 3"x2" | |
4 oz Stand Up Pouch | PBY9.9 | 5-1/8" x 8-1/8" + 3-1/8" | 4" x 2.5" | |
8 oz Stand Up Pouch | PBY9.7 | 5-7/8" x 9" + 3-1/8" | 4" x 2.5" | |
16 oz Stand Up Pouch | PBY9.13 | 7" x 11-1/2" + 4" | 5" x 4" |
Snack Pack Stand Up Pouches
Description | Item # | Item Dimensions | Hot Stamp Print Area | Template Download Login required |
---|---|---|---|---|
8 oz Stand Up Pouch | PBY11.5 | 6" x 9-3/8" + 3-1/2" | 4.5" x 3.5" |
Foil & Poly Side Gusseted Bags
Description | Item # | Item Dimensions | Hot Stamp Print Area | Template Download Login required |
---|---|---|---|---|
2 oz Side Gusseted Bag | PBY2.1 | 2" x 1-1/4" x 7-1/2" | 1.25" x 4" | |
2oz Side Gusseted Bag with Valve | PBY2.2 | 2" x 1-1/4" x 7-1/2" | N/A | |
8 oz Side Gusseted Bag | PBY2.3 | 3-1/8" x 2-3/8" x 10-1/4" | 1.5" x 4" | |
8oz Side Gusseted Bag with Valve | PBY2.4 | 3-1/8" x 2-3/8" x 10-1/4" | 2.5" x 4" | |
16 oz Side Gusseted Bag | PBY2.7 | 3-1/4" x 2-1/2" x 13" | 2" x 5" | |
16oz Side Gusseted Bag with Valve | PBY2.8 | 3-1/4" x 2-1/2" x 13" | 2" x 5" | |
16 oz Side Gusseted Bag (tall) | PBY2.9 | 3-1/4" x 2-1/2" x 14-1/2" | 2" x 6" | |
16oz Side Gusseted Bag with Valve | PBY2.10 | 3-1/4" x 2-1/2" x 14-1/2" | 2" x 6" | |
2 lb Side Gusseted Bag | PBY2.11 | 5" x 3-3/8" x 15" | 3.5" x 6" | |
2lb Side Gusseted Bag with Valve | PBY2.12 | 5" x 3-3/8" x 15" | 3.5" x 6" | |
5 lb Side Gusseted Bag | PBY2.13 | 5-7/8" x 4-5/8" x 22" | 4.5" x 8" | |
5lb Side Gusseted Concealed Seal Bag with Valve | PBY2.14 | 5-7/8" x 4-5/8" x 22" | 4.5" x 8" | |
5 lb Side Gusseted Bag | PBY2.15 | 7" x 4-1/2" x 19-1/4" | 5" x 8" | |
5lb Side Gusseted Concealed Seal Bag (Poly) | PBY2.15_P | 7" x 4-1/2" x 19-1/4" | 5" x 8" | |
5lb Side Gusseted Concealed Seal Bag with Valve | PBY2.16 | 7" x 4-1/2" x 19-1/4" | 5" x 8" | |
5lb Side Gusseted Concealed Seal Bag (Poly) with Valve | PBY2.16_P | 7" x 4-1/2" x 19-1/4" | 5" x 8" |
Block Bottom Side Gusseted Bags
Description | Item # | Item Dimensions | Hot Stamp Print Area | Template Download Login required |
---|---|---|---|---|
8 oz Side Gusseted Bag | PBY5.7 | 3-1/2" x 2-3/4" x 9-3/8" | 2-1/4 x 4" | |
8oz Block Bottom Side Gusseted Bag with Valve | PBY5.8 | 3-1/2" x 2-3/4" x 9-3/8" | 2.25" x 4" | |
16 oz Side Gusseted Bag | PBY5.9 | 4-3/8" x 3-1/8" x 10-7/8" | 2.75" x 4" | |
16oz Block Bottom Side Gusseted Bag with Valve | PBY5.10 | 4-3/8 x 3-1/8 x 10-7/8 | 2.75" x 3" |
Block Bottom with Pull Zipper
Description | Item # | Item Dimensions | Hot Stamp Print Area | Template Download Login required |
---|---|---|---|---|
12oz Block Bottom Side Gusseted Bag with Pull Zipper | PBY12.1 | 5" x 3-1/8" x 7-7/8" | 3" x 4" | |
12oz Block Bottom Side Gusseted Bag with Pull Zipper /Valve | PBY12.2 | 5" x 3-1/8" x 7-7/8" | 3" x 2.5" | |
16 oz Block Bottom Side Gusseted Bag with Pull Zipper / Valve | PBY12.4 | 4-1/8″ x 3″ x 10-5/8″ | 2.25" x 3.75" |
Quad Seal Side Gusseted Bags
Description | Item # | Item Dimensions | Hot Stamp Print Area | Template Download Login required |
---|---|---|---|---|
8 oz Side Gusseted Bag | PBY5.1 | 3-1/2" x 2-3/4" x 10-1/4" | 2.5" x 4.5" | |
8oz Quad Seal Side Gusseted Bag with Valve | PBY5.2 | 3-1/2" x 2-3/4" x 10-1/4" | ||
10 lb Side Gusseted Bag | PBY5.5 | 11" x 4-7/8" x 23-1/2" | 5" x 8" | |
10lb Quad Seal Side Gusseted Bag with Valve | PBY5.6 | 11" x 4-7/8" x 23-1/2" |
Flat Pouches
Description | Item # | Item Dimensions | Hot Stamp Print Area | Template Download Login required |
---|---|---|---|---|
2 oz Flat Pouch | PBY6.1 | 4-1/4″ x 6-1/2″ | 2.5" X 2.5" | |
2oz Flat Pouch with Valve | PBY6.2 | 4-1/4″ x 6-1/2″ | 2.5" X 2.5" | |
4 oz Flat Pouch | PBY6.3 | 5-1/2″ x 8-1/4″ | 3.5" x 4" | |
4oz Flat Pouch with Valve | PBY6.4 | 5-1/2" x 8-1/4" | 3.5" x 4" | |
8 oz Flat Pouch | PBY6.5 | 6-1/8″ x 9″ | 4" x 4.5" | |
8oz Flat Pouch with Valve | PBY6.6 | 6-1/8" x 9" | 4" x 4.5" | |
16 oz Flat Pouch | PBY6.7 | 6-5/8″ x 10-5/8″ | 4.5" x 5" | |
16oz Flat Pouch with Valve | PBY6.8 | 6-5/8" x 10-5/8" | 4.5" x 5" | |
2 lb Flat Pouch | PBY6.9 | 9″ x 14″ | 4.5" x 5" | |
2lb Metallized Flat Pouch with Valve | PBY6.10 | 9" x 14" | 6" x 6" |
3 Side Seal Flat Pouch
Description | Item # | Item Dimensions | Hot Stamp Print Area | Template Download Login required |
---|---|---|---|---|
5 x 8 Pouch | PBY6.23 | 5" x 8" | 3" x 4" | coming soon |
7 x 11 Pouch with Zipper | PBY6.25 | 7" x 11" | 4" x 5.50" | coming soon |
Tin Tie Paper Bags
Description | Item # | Item Dimensions | Hot Stamp Print Area | Template Download Login required |
---|---|---|---|---|
1/2 lb Paper Bag with Tin Tie | 1CFB0307 | 3-3/8" x 2-1/2" x 7-3/4" | 2" x 3" | |
1/2 lb Tin Tie Paper Bags with Tin Tie | PBY8.1 | 3-3/8" x 2-1/2" x 7-3/4" | 2.25" x 2" | |
1 lb Tin Tie Paper Bags with Tin Tie (narrow) | PBY8.2 | 3-3/8" x 2-1/2" x 10-7/8" | 2.5" x 4" | |
1lb Paper Bag with Tin Tie | 1CFB0409 | 3-3/8" x 2-1/2" x 10-7/8" | 3" x 4" | |
1lb Paper Bag with Tin Tie | PBY8.3 | 3-3/8" x 2-1/2" x 10-7/8" | 3" x 4" | |
2 lb Tin Tie Paper Bags with Tin Tie | PBY8.5 | 5" x 3" x 12-1/4" | 3.5" x 5" | |
5 lb Tin Tie Paper Bags with Tin Tie | PBY8.6 | 6-1/2" x 4" x 18" | 5" x 7" | |
5 lb Paper Bags | PBY8.7 | 6-1/2" x 4" x 18" | 5" x 7" |
Compostable Tin Tie Paper Bags
Description | Item # | Item Dimensions | Hot Stamp Print Area | Template Download Login required |
---|---|---|---|---|
8 oz Tin Tie Paper Bags | PBY16.1 | 3-3/8" x 2-1/2" x 7-3/4" | 2.5" x 2.5" | |
16 oz Tin Tie Paper Bags | PBY16.2 | 4-1/2" x 2-1/2" x 10-1/2" | 3" x 4" | |
16 oz Tin Tie Paper Bags w/ window | PBY16.3-W | 4-3/4" x 2-1/2" x 9-1/2" | 3.5" x 2" | |
2 lb Tin Tie Paper Bags | PBY16.4 | 5" x 3" x 12-1/2" | 3.75" x 4.5" | |
5 lb Tin Tie Paper Bags | PBY16.5 | 6-1/2" x 4" x 18" | 5" x 7" |